event burgee venue burgee

WKSC

HILBRE ISLAND RACE

Results are provisional as of 9:00 on June 26, 2021

Round Hilbre Race - A Fleet - 25/06/2021 at 10.35 & 11.00

RO - Adam Whittle

Start: Start 1, Finishes: Place
Rank Fleet BoatName Class SailNo Club Helm Name PY Elapsed Corrected BCE BCR Points
1 A Hioco Hilbre 4 WKSC Tim Booth 1272 1.59.11 1.33.42 0.00.00 1272 1
2 A Hinemoa Hilbre 38 WKSC Bob Jarvis & Phil Oliver 1272 2.03.35 1.37.09 0.04.24 1318.96 2
3 A High Hat Hilbre 53 WKSC Dave Pontin 1272 2.04.19 1.37.44 0.05.08 1326.786 3
4 A Hirondelle Hilbre 5 WKSC Peter Bramley 1272 2.04.44 1.38.04 0.05.33 1331.233 4
5 A Highwayman Hilbre 7 WKSC Chris Booth 1272 2.08.03 1.40.40 0.08.52 1366.631 5
6 A Orion Star 13 WKSC John Dowler 1378 RET       9
6 A Mrs Woman Super Seal 34 WKSC Jonathan Atkinson 981 RET       9
6 A Hie Hilbre 6 WKSC John & Val Hoppins & Jonny Booth 1272 RET       9
6 A Highland Piper Hilbre 47 WKSC Peter Bradshaw & Ian Pakula 1272 RET       9

Round Hilbre Race - B Fleet - 25/06/2021 at 10.35 & 11.00

RO - Adam Whittle

Start: Start 1, Finishes: Place
Rank Fleet BoatName Class SailNo Club Helm Name PY Elapsed Corrected BCE BCR Points
1 B   Laser 182989 WKSC Tom James 1100 1.50.32 1.40.29 0.00.00 1100 1
2 B Zippy Zero D-Zero 333 WKSC Liz Potter 1029 1.48.05 1.45.02 0.04.41 1075.618 2
3 B Bertie Laser 158161 WKSC Jon Hayley 1100 1.57.44 1.47.02 0.07.12 1171.653 3
4 B   Laser Radial 293008 WKSC Ed Challinor 1147 2.03.18 1.47.30 0.08.03 1227.051 4
5 B   Laser Radial 195201 WKSC Ioannis Koutsokeras 1147 2.03.25 1.47.36 0.08.10 1228.212 5
6 B   Dart 18 7778 DSC Lee Mathews 816 1.28.11 1.48.04 0.06.11 877.578 6
7 B Wotnoname Laser 122378   Simon Johnson 1100 1.59.06 1.48.16 0.08.34 1185.253 7
8 B Bogtrotter II Dart 18 7534 DSC James Douglas 816 1.29.05 1.49.10 0.07.05 886.535 8
9 B   D-Zero 182 WKSC Mick Green 1029 1.55.52 1.52.36 0.12.28 1153.076 9
10 B Hawk Falcon 46 WKSC John Burthem 1047 2.00.05 1.54.42 0.14.53 1195.039 10
11 B   Firefly 15 WKSC Oliver Evans 1172 2.15.23 1.55.31 0.17.37 1347.301 11
12 B   Laser 212   Peter Jones 1100 2.07.11 1.55.37 0.16.39 1265.697 12
13 B Whitehawk Falcon 51 WKSC David Taylor 1047 2.01.48 1.56.20 0.16.36 1212.123 13
14 B Red Foot Falcon 42 FFSC Ian Scouler 1047 2.02.58 1.57.27 0.17.46 1223.733 14
15 B   Laser 145930 WKSC Paul Braybrook 1100 2.09.20 1.57.35 0.18.48 1287.093 15
16 B Ratonero Falcon 56 WKSC Adrian Dodd 1047 2.03.40 1.58.07 0.18.28 1230.7 16
17 B Scorcio Dart 18 7348 DSC Michael Dodd 816 1.37.22 1.59.19 0.15.22 968.969 17
18 B Fast Thing Int 470 282 WKSC Trevor Jenkins 973 1.56.22 1.59.36 0.18.36 1158.052 18
19 B Seawolf Limbo 6.6 124 WKSC Jonny Cross 1045 2.05.25 2.00.01 0.20.25 1248.115 19
20 B Altima Limbo 6.6 105 WKSC Gary Ward 1045 2.05.59 2.00.33 0.20.59 1253.755 20
21 B   Falcon 59 FFSC Richard Corner 1047 2.07.12 2.01.29 0.22.00 1265.862 21
22 B Avalon Limbo 6.6 104 WKSC Paul Dowman 1045 2.07.35 2.02.05 0.22.35 1269.677 22
23 B   RS200 497 Craven SC James Bentham 1046 2.11.02 2.05.16 0.25.56 1304.011 23
24 B Sea Sea A-Class cat 992 DSC Andrew Potter 684 1.30.59 2.13.01 0.22.15 905.443 24
25 B Nelly Finn 715 WKSC J-L Simons 1045 RET       32
25 B   Int 420 54082 WKSC George Creasy/David Bromilow 1105 RET       32
25 B Deefarer Wayfarer 7584 WKSC Mark Bradshaw 1102 RET       32
25 B Dusty Int Canoe 321 WKSC Dan Skinner 860 RET       32
25 B Sooty Falcon Falcon 61 WKSC Clare Wright 1047 RET       32
25 B   Laser 157393     1100 RET       32
25 B   Dart 18 7444 DSC   816 RET       32
25 B Taita Falcon 62 WKSC Kay Eggleton 1047 RET       32

http://wksc.org.org
results@wksc.org.uk

http://wksc.org.org
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com